The charts
Editorial picks, ranked by what we are actually playing. No sales data, no stream counts, no paid positions. The Blegh 40 is tracks, Heavy Rotation is records, Emerging 10 is who is next.
The Blegh 40
The tracks the scene is actually screaming along to right now. Editorial — weighted by Blegh List plays and saves, argued over, not paid for.
| # | Artist | Track | Move |
|---|---|---|---|
| 01 | Spiritbox | Soft Spine | No change |
| 02 | Sleep Token | Caramel | No change |
| 03 | Lorna Shore | Oblivion | Up |
| 04 | Bad Omens | Specter (feat. ERRA) | Down |
| 05 | Architects | Whiplash | No change |
| 06 | Dayseeker | Pale Moonlight | Up |
| 07 | I Prevail | Violent Nature | Up |
| 08 | Falling in Reverse | God Is a Weapon | Down |
| 09 | Knocked Loose | Suffocate (feat. Poppy) | No change |
| 10 | Landmvrks | Creature | Up |
| 11 | Bring Me The Horizon | Kool-Aid | Down |
| 12 | The Devil Wears Prada | Ritual | Up |
| 13 | Wage War | Magnetic | No change |
| 14 | Bleed From Within | Zenith | No change |
| 15 | Sleep Theory | Stuck in My Head | Up |
| 16 | Motionless In White | Werewolf | Down |
| 17 | Whitechapel | A Visceral Retch | No change |
| 18 | ERRA | Blue Reverie | Down |
| 19 | Polaris | Inhumane | No change |
| 20 | Make Them Suffer | Ghost of Me | Down |
| 21 | Bilmuri | Better Hell | Up |
| 22 | Ice Nine Kills | Hip to Be Scared | No change |
| 23 | Silent Planet | Antimatter | Down |
| 24 | Kublai Khan TX | Theory of Mind | No change |
| 25 | Boundaries | Turning Me Blue | Up |
| 26 | Invent Animate | Immolation of Night | No change |
| 27 | Counterparts | Whispers of Your Death | Down |
| 28 | Alpha Wolf | Sucks 2 Suck (feat. Ice-T) | No change |
| 29 | Currents | Vengeance | Down |
| 30 | Loathe | Two-Way Mirror | No change |
| 31 | Thornhill | Casanova | No change |
| 32 | Fit for a King | Reaper | Down |
| 33 | Beartooth | Riptide | No change |
| 34 | Northlane | Miasma | Down |
| 35 | Of Mice & Men | Warpaint | No change |
| 36 | Chelsea Grin | Origin of Sin | Down |
| 37 | Kingdom of Giants | Bleached | No change |
| 38 | Void of Vision | Hell Hell Hell | New entry |
| 39 | Vended | Am I the Only One | New entry |
| 40 | Emmure | Pig's Ear | Down |
Heavy Rotation
Full-lengths and EPs living on the office speakers. Editorial picks, ranked by playlist plays and how often we hit repeat.
| # | Artist | Album | Move |
|---|---|---|---|
| 01 | Spiritbox | Tsunami Sea | No change |
| 02 | Lorna Shore | I Feel the Everblack Festering Within Me | Up |
| 03 | Sleep Token | Even in Arcadia | Down |
| 04 | Dayseeker | Creature in the Black Night | Up |
| 05 | The Devil Wears Prada | Flowers | Up |
| 06 | Architects | The Sky, The Earth & All Between | Down |
| 07 | Landmvrks | The Great Unknown | No change |
| 08 | Whitechapel | Hymns in Dissonance | No change |
| 09 | Bleed From Within | Zenith | Down |
| 10 | Sleep Theory | Afterglow | Up |
| 11 | Knocked Loose | You Won't Go Before You're Supposed To | No change |
| 12 | Wage War | Stigma | Down |
| 13 | Falling in Reverse | Popular Monster | No change |
| 14 | Make Them Suffer | Make Them Suffer | Down |
| 15 | Kublai Khan TX | Exhibition of Prowess | No change |
| 16 | Boundaries | Death Is Little More | No change |
| 17 | ERRA | Cure | Down |
| 18 | Alpha Wolf | Half Living Things | No change |
| 19 | Bring Me The Horizon | POST HUMAN: NeX GEn | Down |
| 20 | Bad Omens | Concrete Jungle [The OST] | No change |
Emerging 10
Bands that are one tour away from the big font on the poster. Send us yours: emerging@nthescene.com.
| # | Artist | From | Move |
|---|---|---|---|
| 01 | Sleep Theory | Memphis, TN | No change |
| 02 | Thrown | Gothenburg, SE | Up |
| 03 | House of Protection | Los Angeles, CA | Up |
| 04 | Bilmuri | Columbus, OH | Down |
| 05 | Vended | Des Moines, IA | Up |
| 06 | Wind Walkers | Boston, MA | No change |
| 07 | Foreign Hands | Wilmington, DE | No change |
| 08 | Dying Wish | Portland, OR | Down |
| 09 | Paledusk | Fukuoka, JP | Up |
| 10 | Bloom | Sydney, AU | New entry |
Methodology: staff picks weighted by what is getting played in the office, at shows and in the group chat. Movement arrows compare to the previous update; NEW marks a first appearance. Not affiliated with Billboard or any sales chart.
